Overview of Fertility Care Costs
At the UCSF Center for Reproductive Health, we understand that navigating fertility treatment costs can be overwhelming. Here’s a breakdown of our cash-pay costs for various fertility services:
Service | Cycle Cost | Medications | PGT | Anesthesia | Total Cost |
---|---|---|---|---|---|
IUI (Minimal Stimulation) | $1,900 – $2,500 | $500 | N/A | N/A | $2,400 – $3,000 |
IUI (Controlled Ovarian Stimulation) | $3,800 – $4,500 | $500 – $3,000 | N/A | N/A | $4,300 – $7,500 |
Egg Freezing | $8,000 – $9,000 | $4,000 – $6,000 | N/A | $816 | $12,900 – $15,900 |
IVF | $14,000 – $20,000 | $4,000 – $6,000 | $2,000 | $816 | $20,900 – $28,900 |
FET | $4,000 – $6,000 | $1,000 – $1,500 | N/A | N/A | $5,000 – $7,500 |
Donor (based on in-house program) | $34,000 – $40,000 | $5,000 – $7,500 | N/A | $816 | $41,900 – $50,400 |
Gestational Carrier | $23,000 – $27,000 | $5,000 – $7,500 | $2,000 | $816 | $30,900 – $37,400 |
When it comes to insurance, the coverage for fertility treatments can vary significantly based on your health plan. Some plans may cover a substantial portion of the costs, while others may not cover anything at all. It’s best to consult directly with your insurance company to understand the specifics. Our financial navigators are here to help you through the process.
For those looking to enhance their fertility, consider visiting Make a Mom for expert advice on supplements. Additionally, if you’re curious about the best crib mattress pads, check out this blog post to keep your baby comfy and dry. For further insights into IVF, Hopkins Medicine offers excellent resources.
In summary, the UCSF Center for Reproductive Health offers a range of services to assist with fertility, each with varying costs. Understanding your insurance coverage and exploring financial options can significantly ease the burden of these expenses.